University Ranking
QS Graduate Employability Rankings 2022 – Australia Universities
| Rank | University | Global Rank |
| 1 | The University of Sydney | 4 |
| 2 | The University of Melbourne | 8 |
| 3 | The University of New South Wales | 29 |
| 4 | Monash University | 54 |
| 5 | University of Technology Sydney | 62 |
| 6 | The University of Queensland | 63 |
| 7 | RMIT University | 74 |
| 8 | Australia National University | 79 |
| 9 | Macquarie Univesity | 98 |
| 10 | Queensland University of Technology | 111-120 |
QS Top 10 Universities in Australia 2024 – sourced from QS Ranking
| Rank | University | Global Rank |
| 1 | The University of Melbourne | 24 |
| 2 | The University of New South Wales | 19 |
| 3 | The University of Sydney | 19 |
| 4 | Australia National University | 34 |
| 5 | Monash University | 42 |
| 6 | The University of Queensland | 43 |
| 7 | The University of Western Australia | 72 |
| 8 | The University of Adelaide | 89 |
| 9 | University of Technology Sydney | 90 |
| 10 | Macquarie University | 130 |
QS Top 8 Universities in New Zealand 2024– sourced from QS Ranking
| Rank | University | Global Rank |
| 1 | The University of Auckland | 68 |
| 2 | University of Otago | 206 |
| 3 | Massey University | 239 |
| 4 | Victoria University of Wellington | 241 |
| 5 | University of Waikato | 250 |
| 6 | University of Canterbury | 256 |
| 7 | Lincoln University | 362 |
| 8 | Auckland University of Technology | 407 |
QS Top 10 Universities in the UK 2024 – sourced from QS Ranking
| Rank | University | Global Rank |
| 1 | University of Cambridge | 2 |
| 2 | University of Oxford | 3 |
| 3 | Imperial College of London | 6 |
| 4 | UCL | 9 |
| 5 | The University of Edinburgh | 22 |
| 6 | The University of Manchester | 32 |
| 7 | King’s College London | 40 |
| 8 | The London School of Economics and Political Science (LSE) | 45 |
| 9 | University of Bristol | 55 |
| 10 | The University of Warwick | 67 |